<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.move2missoula.com/2016/12/13/let-us-guide-you/</loc>
		<lastmod>2016-12-13T22:40:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/12/GuidetoBuyingWinter-2.png</image:loc>
		<image:title>Let Us Guide You...</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/12/08/fun-facts-how-much-are-iconic-movie-homes-worth-today/</loc>
		<lastmod>2016-12-08T21:31:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/12/Clipboard01.jpg</image:loc>
		<image:title>Fun Facts! How Much Are Iconic Movie Homes Worth Today?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/12/07/selling-in-winter-attracts-serious-buyers/</loc>
		<lastmod>2016-12-07T19:58:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/12/IMG_2375.jpg</image:loc>
		<image:title>Selling in Winter Attracts Serious Buyers</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/12/05/december-real-estate-update/</loc>
		<lastmod>2016-12-05T20:58:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/12/Real%20EstateUpdate%21.jpg</image:loc>
		<image:title>December Real Estate Update!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/12/01/5-reasons-why-homeownership-is-a-good-financial-investment-or-five-reasons-to-give-me-a-call/</loc>
		<lastmod>2016-12-01T23:12:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/12/2016121-Share-STM-3.jpg</image:loc>
		<image:title>5 Reasons Why Homeownership Is a Good Financial Investment OR Five Reasons to give me a call!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/11/10/what-buyers-are-most-thankful-for/</loc>
		<lastmod>2016-11-10T20:00:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/11/BuyersThankful.jpg</image:loc>
		<image:title>What Buyers Are Most Thankful For</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/11/08/election-day/</loc>
		<lastmod>2016-11-08T20:52:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/11/american-flag-wallpaper.jpg</image:loc>
		<image:title>Election Day!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/11/04/smile-it-s-finally-friday/</loc>
		<lastmod>2016-11-04T16:25:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/11/CLARK%20FORK.jpg</image:loc>
		<image:title>Smile! It&apos;s finally Friday!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/11/02/november-real-estate-update/</loc>
		<lastmod>2016-11-02T16:33:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/11/November%20REal%20Estate%20Update.jpg</image:loc>
		<image:title>November Real Estate Update!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/10/25/buying-is-now-37-7-cheaper-than-renting-in-the-us/</loc>
		<lastmod>2016-10-26T18:05:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/pig.jpg</image:loc>
		<image:title>Buying is Now 37.7% Cheaper Than Renting in the US</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/10/17/don-t-disqualify-yourself-over-half-of-all-loans-approved-have-a-fico-score-under-750/</loc>
		<lastmod>2016-10-17T19:05:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/20161017-Share-STM.jpg</image:loc>
		<image:title>Don’t Disqualify Yourself… Over Half of All Loans Approved Have a FICO Score Under 750</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/10/13/appraisers-homeowners-don-t-see-eye-to-eye-on-values/</loc>
		<lastmod>2016-10-13T17:17:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/20161013-STM-ENG.jpg</image:loc>
		<image:title>Appraisers &amp; Homeowners Don’t See Eye-To-Eye on Values</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/10/10/don-t-be-tricked-when-selling-your-home/</loc>
		<lastmod>2016-10-10T08:43:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/Oct.%20Image.jpg</image:loc>
		<image:title>Don&apos;t Be Tricked When Selling Your Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/10/07/mortgage-rates-by-decade-compared-to-today/</loc>
		<lastmod>2016-10-07T15:21:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/20161007-Mortgage-Rates-STM-1046x785.jpg</image:loc>
		<image:title>Mortgage Rates By Decade Compared To Today</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/10/04/strong-buyer-demand-continues-to-outpace-inventory-of-homes-for-sale/</loc>
		<lastmod>2016-10-04T19:41:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/buyerdemand.jpg</image:loc>
		<image:title>Strong Buyer Demand Continues To Outpace Inventory Of Homes For Sale</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/10/01/open-house-at-118-pine-hollow-road-stevensville/</loc>
		<lastmod>2016-10-01T22:56:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/1.jpg</image:loc>
		<image:title>OPEN HOUSE at 118 Pine Hollow Road, Stevensville!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/08/21/old-millennials-are-diving-head-first-into-homeownership/</loc>
		<lastmod>2016-10-01T22:53:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/millennials.jpg</image:loc>
		<image:title>&quot;Old Millennials&quot; Are Diving Head First Into Homeownership</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/08/21/how-do-rising-prices-impact-your-home-equity/</loc>
		<lastmod>2016-10-01T22:40:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/home.jpg</image:loc>
		<image:title>How Do Rising Prices Impact Your Home Equity?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/08/23/whether-you-rent-or-buy-you-are-paying-a-mortgage/</loc>
		<lastmod>2016-10-01T22:39:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/rent%20or%20buy.jpg</image:loc>
		<image:title>Whether You Rent Or Buy, You Are Paying A Mortgage</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/09/09/is-the-current-pace-of-home-sales-sustainable/</loc>
		<lastmod>2016-10-01T22:37:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/runner.png</image:loc>
		<image:title>Is the Current Pace of Home Sales Sustainable?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/09/11/5-reasons-to-sell-this-fall/</loc>
		<lastmod>2016-10-01T22:36:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/leaf-2.jpg</image:loc>
		<image:title>5 Reasons To Sell This Fall</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/09/13/why-getting-pre-approved-should-be-your-first-step/</loc>
		<lastmod>2016-10-01T22:35:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/pre-approved%20first.jpg</image:loc>
		<image:title>Why Getting Pre-Approved Should Be Your First Step</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/09/18/the-cost-of-not-owning-your-own-home/</loc>
		<lastmod>2016-10-01T22:34:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/cost%20of%20not%20owning.jpg</image:loc>
		<image:title>The Cost Of Not Owning Your Own Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/08/10/do-you-know-the-impact-your-interest-rate-makes/</loc>
		<lastmod>2016-10-01T22:31:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/Impact%20interest%20rates.jpg</image:loc>
		<image:title>Do You Know The Impact Your Interest Rate Makes?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/09/26/4-reasons-to-buy-this-fall/</loc>
		<lastmod>2016-10-01T22:30:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/4%20reasons%20to%20buy%20this%20fall.jpg</image:loc>
		<image:title>4 Reasons to Buy This Fall</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/08/21/4-stats-that-prove-this-is-not-2005-all-over-again/</loc>
		<lastmod>2016-10-01T22:29:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/not%202005.jpg</image:loc>
		<image:title>4 Stats That PROVE This Is NOT 2005 All Over Again</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/10/01/october-real-estate-newsletter/</loc>
		<lastmod>2016-10-01T22:25:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/10/leaf.jpg</image:loc>
		<image:title>October Real Estate Newsletter</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/09/01/september-real-estate-newsletter/</loc>
		<lastmod>2016-09-01T18:16:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/21/should-i-wait-until-next-year-or-buy-now/</loc>
		<lastmod>2016-07-21T20:11:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/Cost-of-Waiting-STM-1046x1354-2.jpg</image:loc>
		<image:title>Should I Wait Until Next Year? Or Buy Now? </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/21/3-crucial-questions-most-home-buyers-don-t-know-the-answer-to-do-you/</loc>
		<lastmod>2016-07-21T20:09:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/20160714-Questions-STM-2.jpg</image:loc>
		<image:title>3 Crucial Questions Most Home Buyers Don’t Know the Answer To...DO YOU?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/21/would-you-qualify-for-a-mortgage-now/</loc>
		<lastmod>2016-07-21T20:03:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/20160629-Share-STM-2.jpg</image:loc>
		<image:title>Would You Qualify for a Mortgage Now?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/21/baby-boomers-are-on-the-move/</loc>
		<lastmod>2016-07-21T19:58:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/Baby-Boomers-STM-2.jpg</image:loc>
		<image:title>Baby Boomers Are On the Move!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/21/rents-skyrocket-at-highest-rate-in-almost-a-decade/</loc>
		<lastmod>2016-07-21T19:53:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/20160720-Share-STM-2.jpg</image:loc>
		<image:title>Rents Skyrocket at Highest Rate in almost a Decade</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/21/3-questions-every-buyer-should-ask-themselves/</loc>
		<lastmod>2016-07-21T19:45:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/20160718-Share-STM-2.jpg</image:loc>
		<image:title>3 Questions Every Buyer Should Ask Themselves</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/21/a-homeowner-s-net-worth-is-45x-greater-than-a-renter-s/</loc>
		<lastmod>2016-07-21T18:26:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/20160719-Net-Worth-STM-2.jpg</image:loc>
		<image:title>A Homeowner’s Net Worth is 45x Greater Than a Renter’s!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/12/open-house-at-3916-timberlane-street/</loc>
		<lastmod>2016-07-21T16:57:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/1.jpg</image:loc>
		<image:title>OPEN HOUSE at 3916 Timberlane Street! </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/12/homeownership-builds-wealth-offers-stability/</loc>
		<lastmod>2016-07-12T15:44:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/20160712-Wealth-Stability-STM-2.jpg</image:loc>
		<image:title> Homeownership Builds Wealth &amp; Offers Stability</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/12/saving-to-buy-a-home-do-you-know-the-difference-between-cost-price/</loc>
		<lastmod>2016-07-12T15:18:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/20160711-Share-STM-2.jpg</image:loc>
		<image:title>Saving to Buy a Home? Do You Know the Difference Between Cost &amp; Price?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/11/saving-to-buy-a-home-what-would-you-sacrifice/</loc>
		<lastmod>2016-07-11T17:12:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/infographic-2.jpg</image:loc>
		<image:title>Saving To Buy A Home? What Would You Sacrifice?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/07/is-now-the-right-time-to-put-your-house-on-the-market-or-not/</loc>
		<lastmod>2016-07-07T16:27:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/20160707-Share-STM.jpg</image:loc>
		<image:title>Is Now the Right Time to Put Your House on the Market …or Not?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/07/05/4-reasons-to-buy-this-summer/</loc>
		<lastmod>2016-07-05T22:14:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/07/20160705-Share-STM-2.jpg</image:loc>
		<image:title>4 Reasons to Buy This Summer!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/06/30/3-reasons-to-buy-luxury-property-this-year/</loc>
		<lastmod>2016-06-30T20:19:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/06/20160630-Share-STM-2.jpg</image:loc>
		<image:title> 3 Reasons to Buy Luxury Property THIS Year!!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/06/30/gap-between-homeowner-s-appraiser-s-opinions-narrows-slightly/</loc>
		<lastmod>2016-06-30T20:15:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/06/20160628-Share-STM-2.jpg</image:loc>
		<image:title>Gap Between Homeowner’s &amp; Appraiser’s Opinions Narrows Slightly</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/06/30/brexit-what-s-the-fixit-for-u-s-home-buyers-and-sellers/</loc>
		<lastmod>2016-06-30T20:01:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/06/Brexit-STM2-2.jpg</image:loc>
		<image:title>BREXIT: What’s the FIXIT for U.S. Home Buyers and Sellers?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/06/23/hidden-gem-at-2243-42nd-street/</loc>
		<lastmod>2016-06-27T19:40:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/06/_MG_8604.jpg</image:loc>
		<image:title>Hidden Gem at 2243 42nd Street </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/06/27/hurry-up-and-list-your-house-today/</loc>
		<lastmod>2016-06-27T19:35:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/06/20160623-Share-STM-2.jpg</image:loc>
		<image:title> Hurry Up and List Your House TODAY!!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/06/27/5-reasons-to-sell-this-summer/</loc>
		<lastmod>2016-06-27T19:31:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/06/20160627-5Reasons-STM-2.jpg</image:loc>
		<image:title>5 Reasons to Sell This Summer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/06/27/thinking-you-should-fsbo-think-again/</loc>
		<lastmod>2016-06-27T19:29:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/06/20160527-EHS-APR-STM-1484x1920-4.jpg</image:loc>
		<image:title>Thinking You Should FSBO? Think Again </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/06/27/do-homeowners-realize-their-equity-position-has-changed/</loc>
		<lastmod>2016-06-27T18:14:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/06/20160622-DoTheyKnow-STM-2.jpg</image:loc>
		<image:title>Do Homeowners Realize Their Equity Position Has Changed?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/06/21/foreclosure-rate-drops-to-new-post-crisis-low/</loc>
		<lastmod>2016-06-21T19:06:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/06/Corelogic-Foreclosure-STM-1484x2973-2.jpg</image:loc>
		<image:title>Foreclosure Rate Drops to New Post-Crisis Low</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/06/21/here-comes-the-housing-inventory/</loc>
		<lastmod>2016-06-21T19:02:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/YjA1MmZmY2EtZjZkNS00Y2JmLWI0NDEtYWE0ZTgwOTVhOTY2/content/2016/06/20160615-Share-STM-2.jpg</image:loc>
		<image:title>Here Comes the Housing Inventory!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.move2missoula.com/2016/06/21/what-s-happening-in-the-real-estate-market/</loc>
		<lastmod>2016-06-21T18:33:07+00:00</lastmod>
		<changefreq>daily</changefreq>
